| Rectangular 
                              Copper-Coated Carbon Electrodes(D.C) | 
                          
                            | For gouging cutting and boring | 
                           
                            |  
 |  | 
                           
                            | 
                              
                                |                                   Model | (Dia×Length) | CurrentRanger(A) |  
                                | (mm) | (inches) |  
                                | B503.2 | 3.2×305 | 1/8×12' | 130-180 |  
                                | B504 | 4×305(355) | 5/32×12'(14') | 150-200 |  
                                | B505 | 5×305(355) | 3/16×12'(14') | 200-250 |  
                                | B506 | 6×305(355) | 15/64×12'(14') | 300-350 |  
                                | B506.5 | 6.5×305(355) | 1/4×12'(14') | 320-370 |  
                                | B507 | 7×355 | 9/32×14 | 350-400 |  
                                | B508 | 8×305(355)(510) | 5/16×12'(14')(20') | 400-450 |  
                                | B509 | 9×305(355) | 23/64×12'(14') | 450-500 |  
                                | B510 | 10×305(355)(510) | 3/8×12'(14')(20') | 550-600 |  
                                | B511 | 11×305(355)(510) | 7/16×12'(14')(20') | 700-750 |  
                                | B512 | 12×305(355) | 15/32×12'(14') | 850-900 |  
                                | B513 | 13×305(355)(430)(510) | 1/2×12'(14')(17')(20') | 800-1000 |  
                                | B516 | 16×355(430)(510) | 5/8×14(17')(20') | 1000-1200 |  
                                | B519 | 19×355(430)(510) | 3/4×14(17')(20') | 1400-1500 |  | 
                           
                            | Rectangular Copper-Coated 
                              Carbon Electrodes(D.C) |